Identification:
| Title: | dsaf |
| Type: | Outcrop |
| Date of visit: | |
| Investigator/Author: | ojeda, tamara |
| Description: | sadfsadf |
| Latitude: | 12 |
| Longitude: | 14 |
| Nearest Place,Country: | si |
| Geographic province: | si |
| How to get there: | fdasfasd |
Geology: |
| Age (Chronostratigraphy): | Pliocene - Pennsylvanian |
| Geological province: | asdfasd |
| Lithostratigraphy: | dsfas |
| Lithology: | dsfasd |
Legal issues: |
| Land owner: | asdfas |
| Acess restrictions: | asdfas |
| Other legal issues: | fsadfasdfsda |
Images:
|
Location:
Lithology:
|