Identification:
| Title: | Mt. Prevost 30 |
| Type: | Outcrop |
| Date of visit: | 1987-04-06 |
| Investigator/Author: | England, Tim |
| Description: | 100 m south of the west knob of Mt. Prevost is a good section of c/g sst and cgl. |
| Latitude: | 48.83 |
| Longitude: | -123.767 |
| Nearest Place,Country: | Duncan |
| Geographic province: | Vancouver Island |
| How to get there: | |
Geology: |
| Age (Chronostratigraphy): | Upper Cretaceous - |
| Geological province: | Georgia Basin |
| Lithostratigraphy: | Extension-Protection Fm. |
| Lithology: | Ss, cgl |
Legal issues: |
| Land owner: | |
| Acess restrictions: | |
| Other legal issues: | |
Images:
|
Location:
Lithology:
|