Identification:
| Title: | Columna Parcial Carretera Nacional |
| Type: | Outcrop |
| Date of visit: | 2023-02-18 |
| Investigator/Author: | Landois, Jorge |
| Description: | Afloramiento de capas verticales lisas, techos completos, capas laterales. |
| Latitude: | 25.35426 |
| Longitude: | -100.09219 |
| Nearest Place,Country: | Montemorelos, NL |
| Geographic province: | Sierra Madre Oriental |
| How to get there: | Highway between El Cercado and Montemorelos |
Geology: |
| Age (Chronostratigraphy): | Upper Cretaceous - Upper Cretaceous |
| Geological province: | |
| Lithostratigraphy: | |
| Lithology: | Calizas, Lutitas, y Calizas lutÃticas |
Legal issues: |
| Land owner: | Federal |
| Acess restrictions: | Justo a un lado de la carretera |
| Other legal issues: | |
Images:
|
Location:
Lithology:
|